PreFlop Camp — free GTO preflop poker trainer中文
Heads-up at 15 big blinds: the Nash push/fold solution for both sides. The small blind jams 45% and the big blind calls 28% — both shown as full 13×13 charts with the expected value of every hand in big blinds, including the hands that are close to a coin flip.
| AA+3.71 | AKs+2.4 | AQs+2.19 | AJs+2 | ATs+1.81 | A9s+1.53 | A8s+1.32 | A7s+1.16 | A6s+1 | A5s+0.99 | A4s+0.9 | A3s+0.85 | A2s+0.79 |
| AKo+2.28 | KK+3.25 | KQs+1.18 | KJs+1.01 | KTs+0.83 | K9s+0.57 | K8s+0.38 | K7s+0.34 | K6s+0.3 | K5s+0.25 | K4s+0.19 | K3s+0.14 | K2s+0.08 |
| AQo+2.04 | KQo+0.95 | QQ+2.93 | QJs+0.7 | QTs+0.56 | Q9s+0.34 | Q8s+0.23 | Q7s+0.11 | Q6s+0.11 | Q5s+0.06 | Q4s≈0 | Q3s-0.06 | Q2s-0.13 |
| AJo+1.84 | KJo+0.77 | QJo+0.44 | JJ+2.66 | JTs+0.52 | J9s+0.35 | J8s+0.26 | J7s+0.14 | J6s≈0 | J5s≈0 | J4s-0.05 | J3s-0.11 | J2s-0.17 |
| ATo+1.64 | KTo+0.58 | QTo+0.29 | JTo+0.25 | TT+2.41 | T9s+0.4 | T8s+0.31 | T7s+0.19 | T6s+0.08 | T5s-0.07 | T4s-0.09 | T3s-0.15 | T2s-0.22 |
| A9o+1.33 | K9o+0.29 | Q9o+0.05 | J9o+0.07 | T9o+0.13 | 99+2.11 | 98s+0.34 | 97s+0.23 | 96s+0.11 | 95s≈0 | 94s-0.17 | 93s-0.2 | 92s-0.26 |
| A8o+1.1 | K8o+0.09 | Q8o-0.07 | J8o≈0 | T8o≈0 | 98o+0.05 | 88+1.9 | 87s+0.3 | 86s+0.19 | 85s≈0 | 84s-0.1 | 83s-0.25 | 82s-0.29 |
| A7o+0.94 | K7o+0.05 | Q7o-0.19 | J7o-0.16 | T7o-0.11 | 97o-0.07 | 87o≈0 | 77+1.71 | 76s+0.24 | 75s+0.1 | 74s≈0 | 73s-0.2 | 72s-0.35 |
| A6o+0.76 | K6o≈0 | Q6o-0.19 | J6o-0.29 | T6o-0.23 | 96o-0.19 | 86o-0.12 | 76o-0.06 | 66+1.54 | 65s+0.16 | 64s≈0 | 63s-0.12 | 62s-0.28 |
| A5o+0.75 | K5o≈0 | Q5o-0.25 | J5o-0.31 | T5o-0.38 | 95o-0.33 | 85o-0.27 | 75o-0.21 | 65o-0.13 | 55+1.36 | 54s+0.09 | 53s-0.05 | 52s-0.22 |
| A4o+0.66 | K4o-0.11 | Q4o-0.31 | J4o-0.37 | T4o-0.42 | 94o-0.5 | 84o-0.42 | 74o-0.36 | 64o-0.29 | 54o-0.22 | 44+1.16 | 43s-0.12 | 42s-0.27 |
| A3o+0.6 | K3o-0.17 | Q3o-0.37 | J3o-0.44 | T3o-0.48 | 93o-0.53 | 83o-0.58 | 73o-0.52 | 63o-0.45 | 53o-0.37 | 43o-0.46 | 33+0.95 | 32s-0.34 |
| A2o+0.54 | K2o-0.23 | Q2o-0.44 | J2o-0.5 | T2o-0.55 | 92o-0.6 | 82o-0.61 | 72o-0.68 | 62o-0.61 | 52o-0.54 | 42o-0.61 | 32o-0.67 | 22+0.75 |
JamMixedFold
| AA+11.35 | AKs+5.77 | AQs+5.11 | AJs+4.63 | ATs+4.18 | A9s+3.39 | A8s+2.79 | A7s+2.26 | A6s+1.77 | A5s+1.65 | A4s+1.36 | A3s+1.15 | A2s+1 |
| AKo+5.25 | KK+9.45 | KQs+2.88 | KJs+2.44 | KTs+2 | K9s+1.24 | K8s+0.45 | K7s+0.07 | K6s-0.21 | K5s-0.48 | K4s-0.74 | K3s-0.89 | K2s-1.07 |
| AQo+4.52 | KQo+2.17 | QQ+8.19 | QJs+1.23 | QTs+0.83 | Q9s≈0 | Q8s-0.57 | Q7s-1.09 | Q6s-1.2 | Q5s-1.39 | Q4s-1.6 | Q3s-1.78 | Q2s-1.95 |
| AJo+4.02 | KJo+1.69 | QJo+0.4 | JJ+7.26 | JTs+0.35 | J9s-0.44 | J8s-0.95 | J7s-1.47 | J6s-1.9 | J5s-1.99 | J4s-2.18 | J3s-2.35 | J2s-2.52 |
| ATo+3.54 | KTo+1.23 | QTo≈0 | JTo-0.5 | TT+6.39 | T9s-0.69 | T8s-1.17 | T7s-1.67 | T6s-2.11 | T5s-2.55 | T4s-2.64 | T3s-2.8 | T2s-2.98 |
| A9o+2.68 | K9o+0.41 | Q9o-0.85 | J9o-1.35 | T9o-1.59 | 99+5.21 | 98s-1.41 | 97s-1.88 | 96s-2.32 | 95s-2.71 | 94s-3.17 | 93s-3.25 | 92s-3.43 |
| A8o+2.03 | K8o-0.42 | Q8o-1.49 | J8o-1.9 | T8o-2.14 | 98o-2.38 | 88+4.13 | 87s-1.83 | 86s-2.26 | 85s-2.68 | 84s-3.1 | 83s-3.58 | 82s-3.67 |
| A7o+1.46 | K7o-0.83 | Q7o-2.06 | J7o-2.44 | T7o-2.68 | 97o-2.88 | 87o-2.81 | 77+3.26 | 76s-2.17 | 75s-2.54 | 74s-2.98 | 73s-3.46 | 72s-3.91 |
| A6o+0.94 | K6o-1.17 | Q6o-2.17 | J6o-2.94 | T6o-3.15 | 96o-3.33 | 86o-3.28 | 76o-3.18 | 66+2.48 | 65s-2.42 | 64s-2.83 | 63s-3.28 | 62s-3.75 |
| A5o+0.83 | K5o-1.43 | Q5o-2.37 | J5o-3 | T5o-3.59 | 95o-3.75 | 85o-3.71 | 75o-3.58 | 65o-3.42 | 55+1.78 | 54s-2.58 | 53s-2.98 | 52s-3.49 |
| A4o+0.5 | K4o-1.7 | Q4o-2.58 | J4o-3.22 | T4o-3.7 | 94o-4.25 | 84o-4.17 | 74o-4.02 | 64o-3.88 | 54o-3.6 | 44+1.13 | 43s-3.17 | 42s-3.61 |
| A3o+0.28 | K3o-1.9 | Q3o-2.78 | J3o-3.4 | T3o-3.87 | 93o-4.33 | 83o-4.67 | 73o-4.55 | 63o-4.36 | 53o-4.05 | 43o-4.25 | 33+0.54 | 32s-3.8 |
| A2o+0.1 | K2o-2.07 | Q2o-2.97 | J2o-3.58 | T2o-4.06 | 92o-4.55 | 82o-4.76 | 72o-5.04 | 62o-4.86 | 52o-4.55 | 42o-4.71 | 32o-4.87 | 22≈0 |
CallMixedFold
Highest EV: AA +3.71 KK +3.25 QQ +2.93 JJ +2.66 TT +2.41 AKs +2.4 AKo +2.28 AQs +2.19
Barely +EV (near-indifferent): T8o +0.02 64s +0.02 J6s +0.03 85s +0.04 Q9o +0.05 98o +0.05 K7o +0.05
Looks playable, quietly loses: 95s -0.03 J8o -0.04 74s -0.04 K5o -0.04 J4s -0.05 53s -0.05 Q3s -0.06 76o -0.06
Fifteen blinds heads-up: small blind jams 45%, big blind calls 28%. Both ranges are now clearly shaped by showdown value rather than fold equity, and pure push/fold is giving up real EV against a competent opponent.
Use this chart as a floor, not a strategy. Anything shown as a comfortably profitable jam is a hand you can always get in preflop; the borderline hands at +0.01 to +0.03bb are the ones a raise-fold strategy plays much better.
The big blind calling only 28% here is the number to remember. Against most opponents, that is tighter than they actually call — which means shoving your strong hands still prints, and shoving your weak ones is now getting punished.
The small blind jams about 45% at 15bb; the full Nash range is on this page with the EV of every hand. Hands showing between +0.00 and +0.03bb are close to indifferent — shoving or folding them costs almost nothing in the long run.
Yes — both ranges are the equilibrium against each other (the big blind calls 28% here). If your opponent calls too wide, tighten your jams to value; if they fold too much, widen toward any two cards. The equilibrium is the baseline you deviate from, not a target to hit against a bad player.
Heads-Up Push/Fold Chart 5bb (Nash)Heads-Up Push/Fold Chart 8bb (Nash)Heads-Up Push/Fold Chart 10bb (Nash)Heads-Up Push/Fold Chart 12bb (Nash)UTG Opening Range (6-Max)BB Defence vs Button Open (6-Max)
Push/fold tables are a self-computed chip-EV Nash equilibrium (Monte-Carlo hand-class equity with card removal, 25,000 samples, seed 1234; no ante — the heads-up tables are solved with ante = 0). Known limits, stated plainly: they ignore ICM, assume nobody overcalls an all-in, and use hand-class rather than exact-combo equity. Exploitability for this stack: 0.01 bb/hand.
Updated 2026-10-22